Addresses
CRX smart contracts are deployed and optimized specifically for Base Sepolia, chain id 84532. Any subsequent network upgrades or hard forks by the chain operators are beyond the control of CRX.
CRX, the operator, assumes no responsibility for contract malfunctions, permanent loss of assets, or failed logic resulting from changes or removal of critical opcodes or fundamental changes to the execution environment.
NoteSandbox on Base Sepolia. These contracts run in CRX's Sandbox on Base Sepolia — the network operated by Coinbase. No production funds are at risk and mainnet addresses do not exist yet. Audit status: Audits (~1 min).
| Network | Value |
|---|---|
| Chain | Base Sepolia |
| Chain id | 84532 |
| RPC | https://sepolia.base.org |
Deployed addresses
The table below is read live from the deployment registry. It is always current and never hardcoded on this page. Each row links to the block explorer; open it to read the bytecode and transactions on-chain.
Live on Base Sepolia · chain 84532 · block explorer
Contract Address CRX coreThe settlement engine. Every forward binds, margins, and settles here. 0x5534…8999USDCThe cash-settlement token. Collateral and payout are denominated in it. 0x12B9…8797EURCThe second collateral token. Euro-denominated, priced at the EURC/USD oracle — no haircut. 0xeFc7…b77ACredit Support AnnexHolds posted collateral and prices it at full oracle value. 0x4897…faB7FaucetMints test USDC so a new desk can onboard. 0x3F39…fEdf
Core
The settlement engine and the contracts every position binds, margins, and settles through.
| Contract | Role | Source Code |
|---|---|---|
| CRX | The singleton core contract: registry, role allowlist, and oracle registry. | CRX.sol |
| CRXCascade | Delegatecalled engine: variation margin, the close-out cascade (solvency test, payment order), force-close. | CRXCascade.sol |
| CRXCascade2 | Delegatecalled engine: collateral movement, settlement, Tier-1 breach and cure, calendars. | CRXCascade2.sol |
| NDFInstrument | The non-deliverable forward: payout = notional × (locked − fixing) in USDC. | NDFInstrument.sol |
| AcaCloneFactory | Deploys each Account Control Agreement clone, all sharing one NDF instrument implementation. | AcaCloneFactory.sol |
Oracle
Per-pair FX rate feeds and per-asset collateral price feeds.
| Contract | Role | Source Code |
|---|---|---|
| PythOracle | Intent-pulled Pyth spot, 30s staleness gate and confidence breaker. | PythOracle.sol |
| SusdsOracle | Prices 1 sUSDS in USD for the collateral basket and the swap quote. | SusdsOracle.sol |
| EURC oracle | Prices 1 EURC in USD off the live Pyth EURC/USD feed (24/7). | PythOracle.sol |
| USDT oracle | Prices 1 USDT in USD off the live Pyth USDT/USD feed (24/7). | PythOracle.sol |
Collateral
Posted collateral and the per-asset haircut that values it.
| Contract | Role | Source Code |
|---|---|---|
| CreditSupportAnnex | Holds posted collateral and prices the basket (USDC at par, sUSDS × 0.98, EURC × 0.90, USDT × 0.995). | CreditSupportAnnex.sol |
Collateral & Settlement
The settlement currency and the three further collateral assets.
| Contract | Role | Source Code |
|---|---|---|
| USDC | The cash-settlement currency. Collateral and payout are denominated in it. | MockUSDC.sol |
| sUSDS | Yield-bearing collateral (~5%/yr), counted at 98% of value (200bps haircut). | MockSUSDS.sol |
| EURC | Euro-denominated collateral, counted at 90% of value (1,000bps FX haircut). | MockEURC.sol |
| USDT | Dollar-pegged collateral and settlement currency, counted at 99.5% of value (50bps de-peg haircut). | MockUSDT.sol |
For how these pieces fit together, see CRX Contracts (~3 min).